The Slemish Cup trial brought the 2016 Michelin Series to a close. This years series was a close fought affair with the first four separated by 8 points with the series win going to David Glasgow.
Final Standings
Name | Grade | Shane | Summer | Autumn | Slemish | Total | |
David Glasgow | S | 17 | 17 | 11 | 13 | 58 | 1st |
Alistair Galloway | S | 11 | 10 | 13 | 20 | 54 | 2nd |
Keith Lennox | S | 20 | 0 | 20 | 11 | 51 | 3rd |
George Robinson | C | 10 | 12 | 15 | 13 | 50 | 4th |
James Chambers | C | 8 | 20 | 17 | 0 | 45 | 5th |
Mark Scott | S | 13 | 15 | 0 | 17 | 45 | 6th |
Robert Jennings | C | 0 | 15 | 13 | 11 | 39 | Best Clubman |
David Brown | S | 0 | 13 | 8 | 15 | 36 | Best Sportsman |
David is pictured below receiving the 1st place award from section chairman William Dickey
For full standings Click Here